Compare payout rates
Figures in the competitor columns are payout rates as published on those companies' websites, shown as a percent of face value. They can change and may vary by card type or balance. WeBuyGC is not affiliated with these companies, and this page does not claim that we beat any listed rate.
| Brand | WeBuyGC |
|---|---|
| Amazon | Get a quote |
| Walmart | Get a quote |
| Target | Get a quote |
| Apple | Get a quote |
| Best Buy | Get a quote |
| Home Depot | Get a quote |
| Lowe's | Get a quote |
| Costco | Get a quote |
| Kroger | Get a quote |
| Starbucks | Get a quote |
| Sephora | Get a quote |
| Nike | Get a quote |
| eBay | Get a quote |
| Visa/Mastercard prepaid | Get a quote |
Published rates load after a security check. Once loaded, they are reused from cache for about an hour.
Sources (as published):
- No competitor rates could be loaded right now.